Contact CD Tex Advertising Industry Links CD Tex Radio Show Broadcast Downloads Rankings & Statistics Current Artists & Singles CD Tex Download Delivery

 

 

 

 

  Get the CD TEX toolbar!

 

 

 

For week ending 

JANUARY 27, 2012

Qualifications for inclusion in the Weekly Average:

*Must be the "Current" Single

*Must be reported to at least 2, of the 3, Charts (TMC, TRRR, TexNet 50)

Data compiled from the Texas Music Chart, TexNet 50, and the Texas Regional Radio Report.

 

*signifies CD TEX Delivery

 

Last Week This Week ARTIST - TITLE TMC

TexNet

50

TRR # Reports
1 1 Pat Green - All Just to Get To You 1186 590 1240 3016
3 2 Wade Bowen - Saturday Night 1087 514 1131 2732
2 3 Casey Donahew Band - Double-Wide Dream 1018 470 1108 2596
6 4 Ryan Beaver - Hate 971 463 1046 2480
8 5 Cody Johnson - Diamond in My Pocket 928 415 1060 2403
5 6 Aaron Watson - Fast Cars Slow Kisses 1025 387 969 2381
7 7 Jamie Richards - She's Cold As That Beer She's Drinking 869 397 993 2259
12 8 Roger Creager - Turn it Up 891 457 909 2257
16 9 Jon Wolfe - I Don't Dance 829 360 858 2047
9 10 Cody Canada & The Departed - Skyline Radio 796 408 825 2029
11 11 JB & the Moonshine Band - Love Don't Let You Decide 833 294 860 1987
13 12 Rich O'Toole - Kiss of a Liar 728 355 804 1887
15 13 John David Kent  - Back to the Country 703 301 740 1744
41 14 Randy Rogers Band - Last last Chance 668 282 702 1652
18 15 Hayes Carll - Stomp and Holler 650 372 596 1618
26 16 The Damn Quails - Fool's Gold 558 398 638 1594
17 17 Mark McKinney - Drink too Much 634 268 679 1581
14 18 Whiskey Myers - Ballad of a Southern Man 610 322 645 1577
87 19 Kat Moore Band - Shadows 1041 445 89 1575
21 20 Rob Baird - Mississippi Moon 568 304 638 1510
20 21 James Lann - Honky Tonk Kung Foo 575 258 674 1507
38 22 Eli Young Band - Even if it Breaks Your Heart 578 369 546 1493
27 23 Jeff Allen - A Little Less Lonely 572 282 601 1455
25 24 John Slaughter - Stay For a While 556 270 604 1430
19 25 Bart Crow Band - Not Going Crazy 536 304 570 1410
31 26 William Clark Green - Caroline 484 371 497 1352
29 27 Steve Helms Band - Talkin' Bout the Weather 481 232 602 1315
33 28 Mike McClure - Horse Shoe 442 350 522 1314
30 29 Brandon Jenkins - Crazy Moon 547 231 523 1301
36 30 Jason Cassidy - What If 478 222 595 1295
28 31 Bleu Edmondson - The Future Ain't What It Used To Be 488 263 538 1289
32 32 Jody Booth - Nashville 463 215 605 1283
34 33 Adam Hood - Hell of a Fight 441 316 480 1237
4 34 Kevin Fowler - That Girl 72 45 1085 1202
23 35 Jason Boland & the Stragglers - Mary Ellen's Greenhouse 432 255 485 1172
43 36 Cory Morrow - Hold Us Together 444 237 438 1119
39 37 Bo Phillips Band - Front Porch 422 181 484 1087
35 38 Tommy Alverson - Broken Hearted People 355 296 427 1078
42 39 George Ducas - This One's Gonna Hurt 405 177 457 1039
40 40 Reckless Kelly - I Never Like St. Valentine 385 237 416 1038
37 41 TJ Broscoff - Wrong Side of the Tracks 346 227 444 1017
24 42 Rosehill - Dream it All Over Again 483 NR 517 1000
50 43 Rodney Parker & The 50 Peso Reward - the River Song 317 195 337 849
44 44 Pat Waters - Love You Back to Texas 267 199 379 845
45 45 Billy Joe Shaver f/ Willie Nelson - Wacko from Waco 341 144 346 831
47 46 Nick Verzosa - She Only Loves Me 224 183 369 776
48 47 Krysti Worley - A Bible and a Six-Pack 200 217 346 763
52 48 Charla Corn - Made it out Alive 211 234 275 720
57 49 Bryan Fontenot - Who I Ain't 152 205 362 719
72 50 Theiving Birds - Stuck in Memphis 220 206 292 718
49 51 Jarrod Birmingham - I Think About You 310 91 316 717
56 52 Austin Allsup - Some Days 212 200 296 708
51 53 Randy Brown - My Days are Numbered 248 117 335 700
54 54 Midnight River Choir - Soul Food 252 167 274 693
53 55 Brian Burke Band - Country Girl 231 151 307 689
55 56 Chance Cody & Chance Spur 503 - You Can't Argue With That 216 169 266 651
46 57 Eleven Hundred Springs - We're From West Texas 324 NR 327 651
58 58 Jon Brewer - Jake's Song 242 79 312 633
65 59 Brandon Rhyder - Let The Good Times Roll 208 164 259 631
60 60 Fred Andrews and Honeybrowne - Let the Music Play 203 163 262 628
64 61 Josh Grider - Slow 222 162 240 624
63 62 Kris Gordon - The Up Side of Down 185 112 312 609
67 63 Zach Edwards - Music Man 201 101 295 597
62 64 Paul Nunn - Being Strong 224 82 257 563
66 65 Anson Carter - One of Those Days 140 107 253 500
74 66 Phil Hamilton - Bad 177 54 269 500
59 67 Joel Warren f/ Jason Allen - Straight Up Country 158 77 251 486
NEW 68 Curtis Grimes - Irresponsible 155 105 216 476
61 69 Shy Blakeman - Easy Goin' Woman 120 142 206 468
NEW 70 Kyle Park - Leavin' Stephenville 154 113 187 454
68 71 Brian Coy & the Remaining Few - Highest of the Low 114 95 232 441
69 72 Blacktop Gypsy - Too Far From Texas 150 100 172 422
71 73 Robert Stowell - She Makes Dirt Look Good 140 41 226 407
75 74 Judd Bares - You Ain't Right 92 46 225 363
73 75 Bellamy Brothers - What a Country 84 76 178 338
NEW 76 Aaron Watson/Elizabeth Cook - Leather & Lace 131 69 138 338
82 77 Preston Coly - Who Wouldn't Wanna Be a Cowboy 72 80 184 336
76 78 Brandon Bolin - Don't Lie 55 90 182 327
80 79 Joey Green - Carousel 120 67 130 317
79 80 Cody Rowe - Little White Lies 67 87 158 312
78 81 Rachel Stacy - Candle Burns 73 68 164 305
70 82 Jason Meadows - Go Back There Again NR 63 235 298
83 83 Rick Trevino - Remember the Alimony 78 60 147 285
77 84 J.R. Castillo - Flip Side of Sober 64 61 143 268
81 85 Matt Kimbrow - Lets go Back 94 60 113 267
98 86 Scotty Thurman and the Perfect Trouble Band - Gonna Be That Kind of Night 25 66 152 243
NEW 87 Granger Smith - Letters to London 84 47 105 236
84 88 Ryan Turner - Sweet Time NR 66 170 236
99 89 Charlie Lucas Band - Not The Girl She Used to Be 66 55 113 234
91 90 Jesse and Noah - Waiting on an Echo 43 42 145 230
88 91 Donna Beckham - Dream 38 55 136 229
86 92 Heather Roberts Band - Blame is on You 60 42 113 215
92 93 Johnny Bush & Stephanie Urbina Jones - Some People Just Get Lucky 82 28 92 202
NEW 94 Gary Nicholson - Texas Weather 142 48 NR 190
93 95 Chris Allbright - Talk to the Blues 81 15 90 186
96 96 Jimmy Jones Band - Somewhere Next to Nowhere 29 28 125 182
NEW 97 Jack County - Spinning Wheels 35 39 98 172
97 98 George Brothers - Walking Down A Country Road 46 16 95 157
NEW 99 Micky & the Motorcars - How Far I'll Go 59 94 NR 153
NEW 100 Bobby Flores - Fast Company 64 80 NR 144

 

Significant Action

Singles showing significant upward movement into the Average

 

Amber Digby - A Dime At a Time
Josh Abbott Band - Touch

 

 

 

 

Select your category and sign up for CD Tex!